Return and Residual Income Computations Assignment
February 17th, 2020
Determining missing items in return and residual income computations
Data for Uberto Company are presented in the following table of returns on investment and residual incomes:
Invested Assets | Income from Operations | Return on Investment | Minimum Return on Investment | Minimum Acceptable Income from Operations | Residual Income | ||||||
$800,000 | $176,000 | (a) | 12% | (b) | (c) | ||||||
$590,000 | (d) | (e) | (f) | $64,900 | $29,500 | ||||||
$390,000 | (g) | 14% | (h) | $39,000 | (i) | ||||||
$290,000 | $55,100 | (j) | 11% | (k) | (l) |
Determine the missing values, identified by the letters above. For all amounts, round to the nearest whole number.
a. | % | ||||||||
b. | $ | ||||||||
c. | $ | ||||||||
d. | $ | ||||||||
e. | % | ||||||||
f. | % | ||||||||
g. | $ | ||||||||
h. | % | ||||||||
i. | $ | ||||||||
j. | % | ||||||||
k. | $ | ||||||||
l. | $ |
Get Accounting homework help today