Realized Period Return Assignment
February 19th, 2020
Given the following, what is the realized period return for the whole period of 3,4 years?
Time | Dividend | Price pr share | Realized return |
-3,4 | 0 | 243 | |
-3 | 9 | 234 | 0 |
-2,3 | 0 | 249 | 0,064102564 |
-2 | 9 | 255 | 0,060240964 |
-1,5 | 0 | 270 | 0,058823529 |
-1 | 5 | 248 | -0,062962963 |
-0,4 | 0 | 273 | 0,100806452 |
0 | 8 | 267 | 0,007326007 |
Get Finance homework help today