Pc & industrial networks | Computer Science homework help

[ad_1]

Users                       Workstations           Planned Expansion 

 

 Accounting Dept.             20                      14

All other Dept’s                 105                    15

 Wireless Users                 23                      0

The Corporate plan is to establish individual Subnets for the Accounting Department, the Wireless Network and the rest of the wired network. The goal is to keep the accounting data private and secure.

(a) Explain all Security measures you would recommend to SSK Software.
Assume SSK Software currently has no network security hardware/Software. What items would SSK Software need to purchase in order to implement your Security measures?

 

4. The following information was obtained from a host computer using TCPDUMP:

00:05:17.176507 74.125.228.54.1270 > 64.254.128.66.25: S 2688560409:2688560409(0) win 16384 <mss 1460> (DF) (ttl 46, id 20964) 00:05:17.176700 64.254.128.66.25 > 74.125.228.54.1270: S 774583594:774583594(0) ack 2688560410 win 8760 <mss 1460> (DF) (ttl 64, id 35473) 00:05:17.302784 74.125.228.54.1270 > 64.254.128.66.25: . ack 1 win 17520 (DF) (ttl 46, id 21021)
00:05:17.906230 64.254.128.66.25 > 74.125.228.54.1270: P 1:93(92) ack 1win 8760 (DF) (ttl 64, id 35502)
00:05:18.021955 74.125.228.54.1270 > 64.254.128.66.25: P 1:29(28) ack 93 win 17520 (DF) (ttl 46, id 21354)
00:05:18.023785 64.254.128.66.25 > 74.125.228.54.1270: P 93:184(91) ack 29 win 8760 (DF) (ttl 64, id 35505)
00:05:18.140187 74.125.228.54.1270 > 64.254.128.66.25: P 29:67(38) ack 184 win 17520 (DF) (ttl 46, id 21464)
00:05:18.174986 64.254.128.66.25 > 74.125.228.54.1270: P 184:229(45) ack 67 win 8760 (DF) (ttl 64, id 35514)
00:05:18.289620 74.125.228.54.1270 > 64.254.128.66.25: P 67:99(32) ack 229 win 17520 (DF) (ttl 46, id 21594)
00:05:18.298831 64.254.128.66.25 > 74.125.228.54.1270: . ack 99 win 8760 (DF) (ttl 64, id 35523)
00:05:18.353209 64.254.128.66.25 > 74.125.228.54.1270: P 229:273(44) ack 99 win 8760 (DF) (ttl 64, id 35524)
00:05:18.469836 74.125.228.54.1270 > 64.254.128.66.25: P 99:105(6) ack 273 win 17520 (DF) (ttl 46, id 21661)
00:05:18.474644 64.254.128.66.25 > 74.125.228.54.1270: P 273:323(50) ack 105 win 8760 (DF) (ttl 64, id 35529)
00:05:18.607459 74.125.228.54.1270 > 64.254.128.66.25: P 105:1129(1024) ack 323 win 17520 (DF) (ttl 46, id 21704)
00:05:18.615449 74.125.228.54.1270 > 64.254.128.66.25: . 1129:2589(1460) ack 323 win 17520 (DF) (ttl 46, id 21705)
00:05:18.695594 64.254.128.66.25 > 74.125.228.54.1270: . ack 2589 win 8760 (DF) (ttl 64, id 35538)
00:05:18.818813 74.125.228.54.1270 > 64.254.128.66.25: P 2589:3698(1109) ack 323 win 17520 (DF) (ttl 46, id 21827)
00:05:18.834821 64.254.128.66.25 > 74.125.228.54.1270: P 323:367(44) ack 3698 win 8760 (DF) (ttl 64, id 35552)
00:05:18.979682 74.125.228.54.1270 > 64.254.128.66.25: P 3698:3704(6) ack 367 win 17520 (DF) (ttl 46, id 21900)
00:05:18.979877 74.125.228.54.1270 > 64.254.128.66.25: F 3704:3704(0) ack 367 win 17520 (DF) (ttl 46, id 21901)
00:05:18.979957 64.254.128.66.25 > 74.125.228.54.1270: . ack 3705 win 8754 (DF) (ttl 64, id 35571)
00:05:18.983169 64.254.128.66.25 > 74.125.228.54.1270: F 412:412(0) ack 3705 win 8760 (DF) (ttl 64, id 35574)

  a. Describe what is occurring and how you know?

  b. What type of data (application) is being communicated and how do you know? 

  c.Was the entire transaction completed?

  d. Did this transaction use TCP, UDP or something else? How do you know? 

Calculate the price
Make an order in advance and get the best price
Pages (550 words)
$0.00
*Price with a welcome 15% discount applied.
Pro tip: If you want to save more money and pay the lowest price, you need to set a more extended deadline.
We know how difficult it is to be a student these days. That's why our prices are one of the most affordable on the market, and there are no hidden fees.

Instead, we offer bonuses, discounts, and free services to make your experience outstanding.
How it works
Receive a 100% original paper that will pass Turnitin from a top essay writing service
step 1
Upload your instructions
Fill out the order form and provide paper details. You can even attach screenshots or add additional instructions later. If something is not clear or missing, the writer will contact you for clarification.
Pro service tips
How to get the most out of your experience with Australia Assessments
One writer throughout the entire course
If you like the writer, you can hire them again. Just copy & paste their ID on the order form ("Preferred Writer's ID" field). This way, your vocabulary will be uniform, and the writer will be aware of your needs.
The same paper from different writers
You can order essay or any other work from two different writers to choose the best one or give another version to a friend. This can be done through the add-on "Same paper from another writer."
Copy of sources used by the writer
Our college essay writers work with ScienceDirect and other databases. They can send you articles or materials used in PDF or through screenshots. Just tick the "Copy of sources" field on the order form.
Testimonials
See why 20k+ students have chosen us as their sole writing assistance provider
Check out the latest reviews and opinions submitted by real customers worldwide and make an informed decision.
Education
appreciate your work
Customer 463875, April 29th, 2023
Social Work and Human Services
Thank you for the revision which was done timely and efficiently!
Customer 452703, January 23rd, 2020
History
Great content. Thoroughly read all instructions.
Customer 462281, April 6th, 2022
Business
Quality work. Looking forward to your future contributions.
Customer 463467, December 2nd, 2022
Military
excellent paper
Customer 456821, January 14th, 2023
Psychology
I received a 91 on the quiz, which is still a good gade.
Customer 452455, April 5th, 2023
Business and administrative studies
Thank you!
Customer 453187, March 2nd, 2022
Business and administrative studies
Outstanding work!!
Customer 460073, August 4th, 2022
Business and administrative studies
Commendable work.
Customer 453375, April 28th, 2022
Political science
Despite time constraints, the paper is well-structured and visually plenty as required.
Customer 453367, April 5th, 2022
MBA
Good work.
Customer 462257, April 8th, 2022
Education
great
Customer 463647, December 22nd, 2022
11,595
Customer reviews in total
96%
Current satisfaction rate
3 pages
Average paper length
37%
Customers referred by a friend
OUR GIFT TO YOU
15% OFF your first order
Use a coupon FIRST15 and enjoy expert help with any task at the most affordable price.
Claim my 15% OFF Order in Chat