Calculation of Internal Rate Assignment
February 17th, 2020
I need help with the following: How to make an ex. post calculation of the Internal rate, when one share is bought at t = -3,4?
Time | Dividend | Price pr share | Realized return |
-3,4 | 0 | 243 | |
-3 | 9 | 234 | 0,000000 |
-2,3 | 0 | 249 | 0,064103 |
-2 | 9 | 255 | 0,060241 |
-1,5 | 0 | 270 | 0,058824 |
-1 | 5 | 248 | -0,062963 |
-0,4 | 0 | 273 | 0,100806 |
0 | 8 | 267 | 0,007326 |
Total return | 0,228337 |
Get Finance homework help today