Total Accumulated Return Assignment
February 19th, 2020
Given the following, how to calculate the total accumulated return time t = 0 on a share, brought to time t = -3,4 i.e. incl. reinvestment in new shares from possible dividends?
Time | Dividend | Price pr share | Realized return |
-3,4 | 0 | 243 | |
-3 | 9 | 234 | 0 |
-2,3 | 0 | 249 | 0,064102564 |
-2 | 9 | 255 | 0,060240964 |
-1,5 | 0 | 270 | 0,058823529 |
-1 | 5 | 248 | -0,062962963 |
-0,4 | 0 | 273 | 0,100806452 |
0 | 8 | 267 | 0,007326007 |
Total return | 0,228336553 |
Get Finance homework help today