LCNRV Method Assignment
February 19th, 2020
Bramble Company uses the LCNRV method, on an individual item basis, in pricing its inventory items. The inventory on December 31, 2020, consists of products D, E, F, G, H, and I. Relevant per unit data for these products appear below.
Item D | Item E | Item F | Item G | Item H | Item I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated selling price | $138 | $127 | $109 | $104 | $127 | $104 | ||||||||||||
Cost | 86 | 92 | 92 | 92 | 58 | 41 | ||||||||||||
Cost to complete | 35 | 35 | 29 | 40 | 35 | 35 | ||||||||||||
Selling costs | 12 | 21 | 12 | 23 | 12 | 23 |
Using the LCNRV rule, determine the proper unit value for balance sheet reporting purposes at December 31, 2020, for each of the inventory items above.
Item D | $enter a dollar amount | ||
---|---|---|---|
Item E | $enter a dollar amount | ||
Item F | $enter a dollar amount | ||
Item G | $enter a dollar amount | ||
Item H | $enter a dollar amount | ||
Item I | $enter a dollar amount |
. .